
Friday January 1 | New Years Day |
---|---|
Wednesday February 10 | Feast of St .Paul’s Shipwreck |
Friday March 19 | Feast of St. Joseph |
Wednesday March 31 | Freedom Day |
Friday April 2 | Good Friday |
Sunday April 4* | Easter Sunday. |
Monday April 5 * | Easter Monday |
Friday May 1 | Labour Day/May Day (Workers day) |
Sunday May 9* | Mother’s Day. |
Sunday June 7 | Sette Giugno |
Sunday June 20* | Father’s Day |
Tuesday June 29 | Feast of St. Peter and St. Paul |
Saturday August 15 | Feast of the Assumption. |
Wednesday September 8 | Feast of Our Lady of Victories |
Tuesday September 21 | Independence Day |
Wednesday December 8 | Feast of the Immaculate Conception |
Monday December 13 | Republic Day |
Thursday December 24 | Christmas Eve* |
Saturday December 25 | Christmas Day |
Sunday December 26 | Boxing Day* |
*NOT A National public Holidays Uppgifterna hämtade från ”TIMEANDDATE.COM” | |